Squadra la Melle

Squadra la Melle

0
Victory
0
Draw
2
Lost

Place 9-16

# Pt P W D L G+ G- Last
1 FC AZ 77 FC AZ 77 3p 1 1 0 0 10 2
2 Witte Beer A Witte Beer A 3p 1 1 0 0 13 7
3 Verhoek Boys Verhoek Boys 3p 1 1 0 0 5 0
4 KVV Luchtbal KVV Luchtbal 3p 1 1 0 0 9 5
5 D-Hulster Rox D-Hulster Rox 0p 1 0 0 1 5 9
6 Monroe Beach Monroe Beach 0p 1 0 0 1 0 5
7 De Otters De Otters 0p 1 0 0 1 7 13
8 Squadra la Melle Squadra la Melle 0p 1 0 0 1 2 10

Place 13-16

# Pt P W D L G+ G- Last
0 De Otters De Otters 0p 0 0 0 0 0 0
0 Monroe Beach Monroe Beach 0p 0 0 0 0 0 0
0 D-Hulster Rox D-Hulster Rox 0p 0 0 0 0 0 0
0 Squadra la Melle Squadra la Melle 0p 0 0 0 0 0 0

Group Stage

# Pt P W D L G+ G- Last
1 Auto Team Zedelgem Auto Team Zedelgem 6p 2 2 0 0 30 0
2 D-Hulster Rox D-Hulster Rox 3p 1 1 0 0 4 2
3 Squadra la Melle Squadra la Melle 0p 1 0 0 1 0 15
4 Marine Harvest Pieters Marine Harvest Pieters 0p 2 0 0 2 2 19
decathlon kipsta jupiler pepsi Rustlers