Multi Foot Academy

Multi Foot Academy

5
Victory
0
Draw
4
Lost

GROEPSFASE COMPETITIE

# Pt P W D L G+ G- Last
1 Multi Foot Academy Multi Foot Academy 27p 9 9 0 0 135 56
2 FC Pannaboys FC Pannaboys 22p 9 7 1 1 107 68
3 All Stars 2 All Stars 2 21p 9 7 0 2 110 80
4 Santa Cruz Assebroek Santa Cruz Assebroek 18p 9 6 0 3 112 81
5 FC Olva FC Olva 12p 9 3 3 3 71 75
6 De Schmeirkoazen De Schmeirkoazen 12p 9 4 0 5 84 93
7 Du Phare Du Phare 10p 9 3 1 5 62 97
8 Rejected Rejected 6p 9 2 0 7 51 84
9 Decathlon Brugge Decathlon Brugge 4p 9 1 1 7 64 89
10 Esteras Esteras 0p 9 0 0 9 10 83

REEKS A

# Pt P W D L G+ G- Last
0 White Eagles White Eagles 0p 0 0 0 0 0 0
0 Rejected Rejected 0p 0 0 0 0 0 0
0 FC Olva FC Olva 0p 0 0 0 0 0 0
0 All Stars 2 All Stars 2 0p 0 0 0 0 0 0
0 Du Phare Du Phare 0p 0 0 0 0 0 0
0 De Schmeirkoazen De Schmeirkoazen 0p 0 0 0 0 0 0
0 Santa Cruz Assebroek Santa Cruz Assebroek 0p 0 0 0 0 0 0
0 Decathlon Brugge Decathlon Brugge 0p 0 0 0 0 0 0
0 FC Pannaboys FC Pannaboys 0p 0 0 0 0 0 0
0 Multi Foot Academy Multi Foot Academy 0p 0 0 0 0 0 0

GROEPSFASE

# Pt P W D L G+ G- Last
0 White Eagles White Eagles 0p 0 0 0 0 0 0
0 Rejected Rejected 0p 0 0 0 0 0 0
0 FC Olva FC Olva 0p 0 0 0 0 0 0
0 All Stars 2 All Stars 2 0p 0 0 0 0 0 0
0 Du Phare Du Phare 0p 0 0 0 0 0 0
0 De Schmeirkoazen De Schmeirkoazen 0p 0 0 0 0 0 0
0 Santa Cruz Assebroek Santa Cruz Assebroek 0p 0 0 0 0 0 0
0 Decathlon Brugge Decathlon Brugge 0p 0 0 0 0 0 0
0 FC Pannaboys FC Pannaboys 0p 0 0 0 0 0 0
0 Multi Foot Academy Multi Foot Academy 0p 0 0 0 0 0 0
decathlon kipsta jupiler pepsi Rustlers