KSV Veurne

KSV Veurne

1
Victory
0
Draw
6
Lost

Place 9-16

# Pt P W D L G+ G- Last
1 Torhout 1992 Km A Torhout 1992 Km A 9p 3 3 0 0 12 3
2 Torhout 1992 Km B Torhout 1992 Km B 6p 3 2 0 1 8 7
3 KRC Harelbeke Wit KRC Harelbeke Wit 6p 3 2 0 1 7 2
4 KFC Heist KFC Heist 3p 3 1 0 2 10 4
5 KSV Veurne KSV Veurne 0p 1 0 0 1 1 4
6 K Excelsior Zedelgem K Excelsior Zedelgem 0p 1 0 0 1 1 6
7 SV Wevelgem City SV Wevelgem City 0p 1 0 0 1 0 5
8 Dosko Sint-Kruis Blauw Dosko Sint-Kruis Blauw 0p 1 0 0 1 0 8

Group Stage

# Pt P W D L G+ G- Last
1 Dosko Beveren Dosko Beveren 7p 3 2 1 0 13 1
2 Dosko Sint-Kruis Geel Dosko Sint-Kruis Geel 5p 3 1 2 0 5 4
3 KSV Veurne KSV Veurne 3p 3 1 0 2 7 8
4 SV Wevelgem City SV Wevelgem City 1p 3 0 1 2 2 14
decathlon kipsta jupiler pepsi Rustlers