PFZ FC

PFZ FC

1
Victory
1
Draw
4
Lost

8ste finale Champions league

# Pt P W D L G+ G- Last
1 Schmeirkazen Schmeirkazen 9p 3 3 0 0 16 10
2 Pan Pierre Koulibaly Fanclub Pan Pierre Koulibaly Fanclub 9p 3 3 0 0 8 4
3 Bar Bruur Bar Bruur 6p 3 2 0 1 12 10
4 PFZ FC PFZ FC 6p 3 2 0 1 4 4
5 Gillekes Gillekes 3p 2 1 0 1 7 5
6 Eendracht Hekelgem Eendracht Hekelgem 3p 2 1 0 1 7 6
7 Hugo Zuypers Hugo Zuypers 3p 2 1 0 1 5 5
8 Witte Villa Witte Villa 3p 2 1 0 1 7 8
9 MWG MWG 0p 1 0 0 1 4 5
10 Temsebruurs Temsebruurs 0p 1 0 0 1 3 4
11 FC Bok FC Bok 0p 1 0 0 1 3 4
12 ZVC Likkie Ballie ZVC Likkie Ballie 0p 1 0 0 1 3 4
13 Corner Culture Corner Culture 0p 1 0 0 1 0 1
14 KVV ON TOUR KVV ON TOUR 0p 1 0 0 1 3 6
15 3DE TIME 3DE TIME 0p 1 0 0 1 3 6
16 FC Magda FC Magda 0p 1 0 0 1 2 5

POULE FASE

# Pt P W D L G+ G- Last
1 ZVC Likkie Ballie ZVC Likkie Ballie 9p 3 3 0 0 9 2
2 PFZ FC PFZ FC 4p 3 1 1 1 9 6
3 Racing Betekom Racing Betekom 4p 3 1 1 1 9 6
4 SCARAB Sports SCARAB Sports 0p 3 0 0 3 3 16
decathlon kipsta jupiler pepsi Rustlers