KVV ON TOUR

KVV ON TOUR

1
Victory
0
Draw
5
Lost

Plaats 13 - 16

# Pt P W D L G+ G- Last
1 FC Bok FC Bok 3p 2 1 0 1 7 3
2 Verliezer W20 Verliezer W20 0p 2 0 0 2 0 10
3 KVV ON TOUR KVV ON TOUR 3p 1 1 0 0 5 0
4 FC Magda FC Magda 3p 1 1 0 0 3 2

Plaats 9 - 16

# Pt P W D L G+ G- Last
1 ZVC Likkie Ballie ZVC Likkie Ballie 9p 3 3 0 0 8 4
2 Corner Culture Corner Culture 6p 3 2 0 1 8 5
3 3DE TIME 3DE TIME 6p 3 2 0 1 13 4
4 Temsebruurs Temsebruurs 3p 3 1 0 2 11 9
5 MWG MWG 0p 1 0 0 1 3 5
6 FC Magda FC Magda 0p 1 0 0 1 1 3
7 FC Bok FC Bok 0p 1 0 0 1 1 6
8 KVV ON TOUR KVV ON TOUR 0p 1 0 0 1 0 9

8ste finale Champions league

# Pt P W D L G+ G- Last
1 Schmeirkazen Schmeirkazen 9p 3 3 0 0 16 10
2 Pan Pierre Koulibaly Fanclub Pan Pierre Koulibaly Fanclub 9p 3 3 0 0 8 4
3 Bar Bruur Bar Bruur 6p 3 2 0 1 12 10
4 PFZ FC PFZ FC 6p 3 2 0 1 4 4
5 Gillekes Gillekes 3p 2 1 0 1 7 5
6 Eendracht Hekelgem Eendracht Hekelgem 3p 2 1 0 1 7 6
7 Hugo Zuypers Hugo Zuypers 3p 2 1 0 1 5 5
8 Witte Villa Witte Villa 3p 2 1 0 1 7 8
9 MWG MWG 0p 1 0 0 1 4 5
10 Temsebruurs Temsebruurs 0p 1 0 0 1 3 4
11 FC Bok FC Bok 0p 1 0 0 1 3 4
12 ZVC Likkie Ballie ZVC Likkie Ballie 0p 1 0 0 1 3 4
13 Corner Culture Corner Culture 0p 1 0 0 1 0 1
14 KVV ON TOUR KVV ON TOUR 0p 1 0 0 1 3 6
15 3DE TIME 3DE TIME 0p 1 0 0 1 3 6
16 FC Magda FC Magda 0p 1 0 0 1 2 5

POULE FASE

# Pt P W D L G+ G- Last
1 Pan Pierre Koulibaly Fanclub Pan Pierre Koulibaly Fanclub 7p 3 2 1 0 9 1
2 KVV ON TOUR KVV ON TOUR 6p 3 2 0 1 10 8
3 ZVC Dinos ZVC Dinos 2p 3 0 2 1 3 4
4 Friends of Sports Friends of Sports 1p 3 0 1 2 1 10
decathlon kipsta jupiler pepsi Rustlers