KSK Lovendegem 2

KSK Lovendegem 2

0
Victory
1
Draw
4
Lost

Plaats 5-8 (Jongste)

# Pt P W D L G+ G- Last
1 KMSK Deinze KMSK Deinze 6p 2 2 0 0 14 4
2 KSK Lovendegem 2 KSK Lovendegem 2 3p 2 1 0 1 7 7
3 KSK Maldegem KSK Maldegem 3p 2 1 0 1 4 5
4 R Knokke FC R Knokke FC 0p 2 0 0 2 2 11

GROEPSFASE (Oudste)

# Pt P W D L G+ G- Last
1 KRC Harelbeke 2 KRC Harelbeke 2 7p 3 2 1 0 6 3
2 KMSK Deinze 2 KMSK Deinze 2 6p 3 2 0 1 11 7
3 KSK Lovendegem 2 KSK Lovendegem 2 4p 3 1 1 1 7 6
4 KVK Westhoek 2 KVK Westhoek 2 0p 3 0 0 3 2 10

GROEPSFASE

# Pt P W D L G+ G- Last
0 KVK Westhoek 2 KVK Westhoek 2 0p 0 0 0 0 0 0
0 KSK Lovendegem 2 KSK Lovendegem 2 0p 0 0 0 0 0 0
0 KRC Harelbeke 2 KRC Harelbeke 2 0p 0 0 0 0 0 0
0 KMSK Deinze 2 KMSK Deinze 2 0p 0 0 0 0 0 0
decathlon kipsta jupiler pepsi Rustlers