KFC Heist

KFC Heist

9
Victory
5
Draw
34
Lost

Place 9-16

# Pt P W D L G+ G- Last
1 Torhout 1992 Km A Torhout 1992 Km A 9p 3 3 0 0 12 3
2 Torhout 1992 Km B Torhout 1992 Km B 6p 3 2 0 1 8 7
3 KRC Harelbeke Wit KRC Harelbeke Wit 6p 3 2 0 1 7 2
4 KFC Heist KFC Heist 3p 3 1 0 2 10 4
5 KSV Veurne KSV Veurne 0p 1 0 0 1 1 4
6 K Excelsior Zedelgem K Excelsior Zedelgem 0p 1 0 0 1 1 6
7 SV Wevelgem City SV Wevelgem City 0p 1 0 0 1 0 5
8 Dosko Sint-Kruis Blauw Dosko Sint-Kruis Blauw 0p 1 0 0 1 0 8

Group Stage

# Pt P W D L G+ G- Last
1 KRC Harelbeke Paars KRC Harelbeke Paars 9p 3 3 0 0 16 1
2 KSK Steenbrugge Wit KSK Steenbrugge Wit 6p 3 2 0 1 7 12
3 KFC Heist KFC Heist 1p 3 0 1 2 4 8
4 K Excelsior Zedelgem K Excelsior Zedelgem 1p 3 0 1 2 5 11
decathlon kipsta jupiler pepsi Rustlers