Deaf Lions

Deaf Lions

1
Victory
2
Draw
7
Lost

Champions League

# Pt P W D L G+ G- Last
1 Bistro De Tijl Bistro De Tijl 6p 2 2 0 0 15 8
2 La Squadra La Squadra 6p 2 2 0 0 10 5
3 Den Comptoir Den Comptoir 3p 2 1 0 1 9 6
4 Deaf Lions Deaf Lions 3p 2 1 0 1 6 7
5 MVC Benny Galle MVC Benny Galle 0p 1 0 0 1 4 5
6 MS-DOS MS-DOS 0p 1 0 0 1 1 2
7 Molenhoekboys Molenhoekboys 0p 1 0 0 1 4 9
8 Zquadra Zquadra 0p 1 0 0 1 1 8

Group Stage

# Pt P W D L G+ G- Last
1 Zquadra Zquadra 9p 3 3 0 0 25 5
2 Deaf Lions Deaf Lions 6p 3 2 0 1 19 7
3 KV Rust Roest KV Rust Roest 3p 3 1 0 2 6 23
4 HBOK Piece HBOK Piece 0p 3 0 0 3 0 15
decathlon kipsta jupiler pepsi Rustlers