De Wissel

De Wissel

1
Victory
1
Draw
3
Lost

Place 9-16

# Pt P W D L G+ G- Last
1 Oostkampse Droenkaards Oostkampse Droenkaards 3p 1 1 0 0 5 0
2 Atletico Brugge Atletico Brugge 3p 1 1 0 0 7 3
3 Dynamo Dimitri Dynamo Dimitri 3p 1 1 0 0 4 2
4 Molenhoekboys Molenhoekboys 3p 1 1 0 0 3 3
5 De Wissel De Wissel 0p 1 0 0 1 3 3
6 FC Extra Time FC Extra Time 0p 1 0 0 1 2 4
7 Deaf Lions Deaf Lions 0p 1 0 0 1 3 7
8 ZVC Ganzenpoot ZVC Ganzenpoot 0p 1 0 0 1 0 5

Place 13-16

# Pt P W D L G+ G- Last
1 De Wissel De Wissel 3p 1 1 0 0 5 0
2 FC Extra Time FC Extra Time 3p 1 1 0 0 7 4
3 Deaf Lions Deaf Lions 0p 1 0 0 1 4 7
4 ZVC Ganzenpoot ZVC Ganzenpoot 0p 1 0 0 1 0 5

Group Stage

# Pt P W D L G+ G- Last
1 Montreal Sport Montreal Sport 6p 3 2 0 1 18 17
2 SK Kieferham SK Kieferham 4p 3 1 1 1 15 11
3 De Wissel De Wissel 4p 3 1 1 1 13 15
4 Deaf Lions Deaf Lions 2p 3 0 2 1 12 15
decathlon kipsta jupiler pepsi Rustlers