Colombia

Colombia

1
Victory
0
Draw
4
Lost

8ste finale

# Pt P W D L G+ G- Last
1 Mexico Mexico 3p 1 1 0 0 8 6
2 England England 3p 1 1 0 0 7 5
3 Uruguay Uruguay 3p 1 1 0 0 4 2
4 Australia Australia 3p 1 1 0 0 6 5
5 France France 0p 1 0 0 1 5 6
6 Colombia Colombia 0p 1 0 0 1 6 8
7 Croatia Croatia 0p 1 0 0 1 5 7
8 Germany Germany 0p 1 0 0 1 2 4

Groepsfase

# Pt P W D L G+ G- Last
1 Morocco Morocco 12p 4 4 0 0 26 12
2 Australia Australia 9p 4 3 0 1 25 13
3 Colombia Colombia 6p 4 2 0 2 19 15
4 Sweden Sweden 3p 4 1 0 3 16 32
5 Spain Spain 0p 4 0 0 4 12 26
decathlon kipsta jupiler pepsi Rustlers