KOG Stasegem

KOG Stasegem

11
Victory
2
Draw
47
Lost

Knock Out

# Pt P W D L G+ G- Last
1 Jong Male VV Groen Jong Male VV Groen 9p 3 3 0 0 20 5
2 KDNS Heule KDNS Heule 6p 3 2 0 1 8 10
3 SK Eernegem SK Eernegem 3p 2 1 0 1 6 4
4 K Excelsior Zedelgem K Excelsior Zedelgem 3p 2 1 0 1 5 3
5 KOG Stasegem KOG Stasegem 0p 1 0 0 1 1 4
6 KFC Moerkerke KFC Moerkerke 0p 1 0 0 1 0 3
7 SVV Damme SVV Damme 0p 1 0 0 1 0 4
8 KFC Lendelede KFC Lendelede 0p 1 0 0 1 2 9

Group Stage

# Pt P W D L G+ G- Last
1 SVV Damme SVV Damme 9p 3 3 0 0 9 4
2 KOG Stasegem KOG Stasegem 6p 3 2 0 1 11 4
3 KVC Wingene KVC Wingene 3p 3 1 0 2 4 5
4 Jong Male VV Wit Jong Male VV Wit 0p 3 0 0 3 0 11
decathlon kipsta jupiler pepsi Rustlers